| | Sl No | Customer | Date | Amount | Particulars |
| Edit Delete | 1 | 406 - Sunny | 12/31/2025 12:00:00 AM | 160.00 | |
| Edit Delete | 2 | 5 - 5 - Ramachandran | 1/15/2026 7:55:35 AM | 15598.64 | Opening From Last Month |
| Edit Delete | 3 | 85 - 85 - Radhakrishnan | 1/15/2026 8:16:46 AM | 17425.32 | Opening From Last Month |
| Edit Delete | 4 | 90 - 90 - Vidhya | 1/15/2026 8:17:12 AM | 151.12 | Opening From Last Month |
| Edit Delete | 5 | 165 - 165 - Narayanan | 1/15/2026 8:35:29 AM | 1568.60 | Opening From Last Month |
| Edit Delete | 6 | 573 - 573 - Ramakrishnan | 1/15/2026 9:03:46 AM | 791.36 | Opening From Last Month |
Cumulative Amount: 35695.04