| | Sl No | Customer | Date | Amount | Particulars |
| Edit Delete | 1 | 19 - Chandran Chandran | 2/27/2026 12:00:00 AM | 50.00 | |
| Edit Delete | 2 | 94 - Sethumadhavan M | 2/27/2026 12:00:00 AM | 150.00 | |
| Edit Delete | 3 | 11 - Prasanth | 2/27/2026 12:00:00 AM | 50.00 | |
| Edit Delete | 4 | 85 - 85 - Radhakrishnan | 3/13/2026 11:13:46 AM | 8964.60 | Opening From Last Month |
| Edit Delete | 5 | 165 - 165 - Narayanan | 3/13/2026 11:19:58 AM | 916.20 | Opening From Last Month |
Cumulative Amount: 10130.80